Pricing
Choose your build tier and scale as your operations mature.
| Feature | Ignition | Operator | Mission Control |
|---|---|---|---|
| Free Getting Started Skills | 4 included | 4 included | 4 included |
| Discovery + Architecture Session | 1x | 2x | 2x + executive alignment |
| Assistant Setup | ✓ | ✓ | ✓ |
| Workflow Automations | Up to 3 | Up to 8 | 12+ or custom |
| Integrations | Core stack | Core + extended | Cross-system + custom APIs |
| Reporting Layer | Basic weekly snapshot | Advanced KPI dashboard | Executive + board-ready |
| Security Baseline | Starter hardening | Operational hardening | Governance + controls |
| Training + Enablement | Operator quickstart | Team enablement sessions | Leadership + team tracks |
| Support Window | 2 Weeks | 30 Days | 60 Days |
| Custom Architecture | — | Limited | Included |
| Priority Response | — | Business hours | Priority queue |
| Best For | First implementation | Growing operations | Multi-workflow org scale |
Founding Offer: 25% Off First Build (1/3 Slots Left)
SECURE SLOT